Polyisoprene
For pricing or more information, please contact us at:
sales@intertexworld.com
sales@intertexworld.com
Polyisoprene Rubber SKI-3S (Non-Staining)
Group 1 | Group 2 | |
Mooney viscosity ML 1+4 (100°C) | 72 - 84 | 61 - 71 |
Rebound elasticity, max | 1.9 | 1.5 |
Tensile strength, mPa | ||
23°C, min | 30.4 | 30.4 |
100°C, min | 21.6 | 21.6 |
Weight losses at drying, %, max | 1.2 | 1.2 |
Ash content, %, max | 0.35 | 0.35 |
Metal content | ||
iron, %, max | 0.003 | 0.003 |
titanium, %, max | 0.05 | 0.05 |
copper, % | 0.0001 | 0.0001 |
Stearic acid, % | 0.5 - 1.5 | 0.5 - 1.5 |
Antioxidant, non-staining, max | 1.3 | 1.3 |
Packaging:
30+/-1 kg bales, wrapped in PE film (115°C melt).
Polyisoprene Rubber SKI-3 (Staining)
Type I | Type II | |
Mooney viscosity ML 1-4 (100°C) | 75 - 85 | 65 - 74 |
Viscosity spread within a batch, max., | 8 | 8 |
Plasticity | 0.30 - 0.35 | 0.36 - 0.41 |
Plasticity spread within a batch, max., | 0.05 | 0.05 |
Elastic recovery after determination of plasticity, mm, max., | 1.8 | 1.7 |
Ultimate elongation, %, min | 800 | 800 |
Ultimate tensile strength, MPa (kgF/sq. cm.), min | ||
23°C | 30.4 (310) | 30.4 (310) |
100°C | 21.6 (220) | 21.6 (220) |
Ash content, %, max | 0.5 | 0.5 |
Metal content | ||
Copper | 0.0001 | 0.0001 |
Iron | 0.004 | 0.004 |
Titanium | 0.06 | 0.06 |
Loss of mass at 105°C, %, max., | 0.6 | 0.6 |
Stearic acid content, % | 0.6 - 1.4 | 0.6 - 1.4 |
Antioxidant content, % | 0.25 - 0.80 | 0.25 - 0.80 |
Packaging:
30+/-1 kg bales, wrapped in PE film (115°C melt).