Nitrile Butadiene Rubber
For pricing or more information, please contact us at:
sales@intertexworld.com
sales@intertexworld.com
SKN 2645 | SKN 3335 | SKN 3345 | SKN 3375 | ||
Physical Properties | |||||
Mooney viscosity, ML 1+4 @100°C | 43 - 55 | 28 - 38 | 43 - 55 | 71 - 80 | |
ACN, % | 27.0 - 30.0 | 31.0 - 35.0 | 31.0 - 35.0 | 31.0 - 35.0 | |
Free organic acid, %, max., | 4.5 | 4.5 | 4.5 | 4.5 | |
Combined organic acid (o.a. soap), %, max., | 0.4 | 0.4 | 0.4 | 0.4 | |
Antioxidant, non staining %, min. | 0.5 | 0.5 | 0.5 | 0.5 | |
Volatile matter at 105°C, %, max., | 1.0 | 1.0 | 1.0 | 1.0 | |
Ash content, %, max., | 1.0 | 1.0 | 1.0 | 1.0 | |
Tensile Strength, Mpa, min., | 23.5 (240) | 23.5 (240) | 23.5 (240) | 23.5 (240) | |
Elongation at Break, %, min., | 450 | 450 | 450 | 450 | |
Packaging | |||||
Thickness | 0.04 - 0.05mm | 0.04 - 0.05mm | 0.04 - 0.05mm | 0.04 - 0.05mm | |
Melting Point | 115°C | 115°C | 115°C | 115°C | |
Packaging:
30 (+/-1) kilogram bales packed on pallets
ISO 9001 Registered