EPDM
For pricing or more information, please contact us at:
sales@intertexworld.com
sales@intertexworld.com
EPDM

TYPE | ML1+4, 125 C | ENB Content (wt.%) | Ethylene Content wt.% | Volatiles wt.% | Ash wt.% | Stabilizer | Spec Gravity | Oil PHR | Product Form | Features |
KEP 100 | 23 | 5.7 | 65 | 0.42 | 0.03 | N.S. | 0.86 | - | Bale | Low Mooney, High Vulcanization speed, good processability & high extrusion speed. |
KEP 240 | 42 | 4.5 | 57 | 0.43 | 0.03 | N.S. | 0.86 | - | Bale | Med vulcanization speed & good processability. |
KEP 270 | 71 | 4.5 | 57 | 0.41 | 0.03 | N.S. | 0.86 | - | Bale | High mooney & med vulcanization speed. High filler loading. |
KEP 281F | 83 (1) | 5.7 | 67 | 0.40 | 0.03 | N.S. | 0.86 | - | F. Bale | High mooney & high vulcanization speed. High filler loading & excellent extrusion. |
KEP 330 | 28 | 7.9 | 57 | 0.46 | 0.03 | N.S. | 0.86 | - | Bale | Low mooney & excellent processability, ultra high vulcanization speed, blend with diene rubber. |
KEP 350 | 56 | 7.9 | 57 | 0.45 | 0.03 | N.S. | 0.86 | - | Bale | High mooney & excellent processability, ultra high vulcanization speed, blend with diene rubber. |
KEP 435 | 33 | 2.3 | 57 | 0.45 | 0.03 | N.S. | 0.86 | - | Bale | Low mooney, slow vulcanization speed, excellent heat & ozone resistance, optimum scorch safety blending w/ IIR |
KEP 510 | 23 | 5.7 | 71 | 0.42 | 0.03 | N.S. | 0.86 | - | Bale | Good roll prcessability & excellent extrusion, fast vulcanization speed & high hardness |
KEP 570C,F | 59 | 4.5 | 70 | 0.60 | 0.06 | N.S. | 0.86 | - | Fryable bale & cr | High mooney, High ethylene content, very high green strength & excellent extrudability, med vulcanization speed & high filler loading. |
KEP 570P | 53 | 4.5 | 70 | 0.05 | 0.07 | N.S. | 0.86 | - | Pellets | Good impact resistance in the modification of thermoplastics (PP, PE) |
KEP 650 | 49 | 8.7 | 59 | 0.40 | 0.03 | N.S. | 0.86 | - | Bale | Med mooney, excellent processability, ultra-high vulcanization speed |
KEP 7141 | 27 | 4.5 | 52 | 0.40 | 0.03 | N.S. | 0.86 | - | Bale | Low mooney, excellent roll processability, excellent low temp properties, medium vulcanization speed. |
KEP 1030F | 86 (1) | 4.5 | 62 | 0.45 | 0.05 | N.S. | 0.86 | - | Fryable bale | High mooney, medium vulcanization speed. |
OIL Extended | ||||||||||
KEP 960 (F) | 49 | 5.7 | 70 | 0.42 | 0.03 | N.S. | 0.87 | 50 | B, FB | High mooney, high ethylene content, high filler loading / 50 phr oil extended. |
KEP 980 | 58 | 4.5 | 71 | 0.42 | 0.03 | N.S. | 0.87 | 75 | B | High mooney, high ethylene content, high filler loading / 75 phr oil extended. |
KEP 901 | 50 | 4.8 | 70 | 0.40 | 0.03 | N.S. | 0.87 | 100 | B | High mooney & suitable for low hardness, 100 phr oil extended w / superior processing |
(1) ML 1+8, 125 C