Chlorobutyl Rubber
For pricing or more information, please contact us at:
sales@intertexworld.com
sales@intertexworld.com
Chlorobutyl Rubber CBK 139
Physical Properties | |
Mooney viscosity ML 1+8 (125°C) | 34 - 44 (ASTM D1646) |
Chlorine Content, % | 1.15 - 1.35 (ASTM E442-74) |
Loss of mass at drying, %, max | 0.3 |
Ash mass content, %, max. | 0.5 |
Antioxidants, Irganox 1010, %, min | 0.05 |
Rheometer | |
Ml, dNM | 10.0 +/-2.0 |
Mh, dNM | 22.0 +/-4.0 |
Ts 1, min | 3.5 +/-1.5 |
T50, min | 9.0 +/-3.5 |
T90, min | 14.0 +/-4.0 |
Compound Properties | |
Tensile, psi (MPa) | 12 |
Elongation, % | 400 |
300% Modulus | 4 |
Packaging:
Bales of 30 +/- 0.3kg, packed in EVA film (Vicat 85°C) or PE film.