Carbon Black
For pricing or more information, please contact us at:
sales@intertexworld.com
sales@intertexworld.com
Carbon Black

Grade | ASTM test | N220 | N234 | N299 | N330 | N339 | N347 | N375 | N539 | N550 | N650 | N660 | N762 | N765 | N772 | N774 | N990 |
Iodine Absorption Number, g/kg | D1510 | 121±5 | 120±5 | 108±5 | 82±5 | 90±5 | 90±5 | 90±5 | 43±5 | 43±5 | 36±5 | 36±S | 27±S | 31±5 | 30±S | 29±S | 8-12 |
DBP Absorption Number, g/kg | .02414 | 114±5 | I25±5 | 124±5 | 102±5 | 120±5 | 124±5 | 114±5 | 111±5 | 121±5 | 122±5 | 90±5 | 65±5 | 115±5 | 65±5 | 72±5 | - |
Oil Absorption Number of Compressed Sample, cm³/100g | D3493 | 98±5 | 102±5 | 104±5 | 88±5 | 99±5 | 99±5 | 96±S | 9l±5 | 85±5 | 84±5 | 74±5 | 59±5 | 81±5 | 59±5 | 63± 5 | - |
Surface area -CTAB. m2/kg | D3765 | 111±5 | 119±5 | 104±5 | 82±5 | 93±5 | 87±5 | 96±5 | 41±5 | 42±5 | 38±5 | 36±S | 29±5 | 33±5 | 33±S | 29±5 | - |
Tint strength % lTRB | D3265 | 116±5 | 123±5 | 113±5 | 104±5 | 111±5 | 105±5 | 114±5 | - | - | - | - | - | - | - | - | - |
Toluene extract. % min | DI618 | 90 | 90 | 9J | 85 | 85 | 85 | 85 | 85 | 85 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Sulphur content, % max | rOCT 25699.9 | 1.1 | 1.I | 1.I | 1.1 | 1.1 | 1.I | 1.1 | l.l | l.l | 1.1 | 1.1 | l.l | 1.1 | 1.1 | 1.I | 1.1 |
Heating Loss at 125°C, % max | D1509 | 0 | 0.9 | 0 | 0.9 | 0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.5 |
Ash content, % max | D1506 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.45 |
pH value | D 1512 | 7-l0 | 7-l0 | 7-l0 | 7-10 | 7-l0 | 7-10 | 7-10 | 7-10 | 7-10 | 7-10 | 7-10 | 7-10 | 7-10 | 7-10 | 7-10 | 6-11 |
Sieve residue, % max (35 mesh) 05 mm | D1514 |
0.001 0.08 |
0.001 0.08 |
0.001 0.08 |
0.001 0.08 |
0.001 0.08 |
0.001 0.08 |
0.001 0.08 |
0.001 0.08 |
0.001 0.08 |
0.001 0.08 |
0.001 0.08 |
0.001 0.08 |
0.001 0.08 |
0.001 0.08 |
0.001 0.08 |
0.001 0.08 |
Pour density, kg/m³ | D1513 |
355±2 0 |
320±2 0 |
335±2 0 |
380±2 0 |
345±2 0 |
335±2 0 |
345±2 0 |
385±2 0 |
360±2 0 |
370±2 0 |
440±3 0 |
515±3 0 |
370±3 0 |
520±3 0 |
490±3 0 |
min 450 |
Fines content, % max hopper | D1508 |
7 15 |
7 15 |
7 15 |
7 15 |
7 15 |
7 15 |
7 15 |
7 15 |
7 15 |
7 15 |
7 15 |
7 15 |
7 15 |
7 15 |
7 15 |
7 15 |
Automated Individual Pellet Hardness, gram-force max average | D5230 |
85 10-50 |
85 10-50 |
85 10-50 |
85 10-50 |
85 10-50 |
85 10-50 |
85 10-50 |
85 10-50 |
85 10-50 |
85 10-50 |
85 10-50 |
85 10-50 |
85 10-50 |
85 10-50 |
85 10-50 |
- |
Nitrogen Surface Area, (NSA)m² /r | D6556 | 119±5 | 119±5 | 104±5 | 78±5 | 91±5 | 85±5 | 93±5 | 39±5 | 40±5 | 36±5 | 35±5 | 29±5 | 34±5 | 32±5 | 30±5 | - |
DBP Absorption Number, cm³/100g | r'OCT 25699.5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 50-58 |