Butyl Rubber
For pricing or more information, please contact us at:
sales@intertexworld.com
sales@intertexworld.com
Butyl Rubber BK-1675 N
Mooney viscosity ML 1+8 (125°C) | 46 - 56 |
Viscosity spread per lot, max | 7 |
Non-saturation, % mol. | 1.6 +/- 0.2 |
Longitudinal strength, MPa, min. | 19 |
Tension modulus at 400% elongation MPa, min., | |
Elongation at break, %, min., | 600 |
Loss of mass at drying, %, max., | 0.2 |
Ash mass content, %, max., | 0.4 |
Copper mass content, %, max., | 0.0003 |
Iron mass content, %, max., | 0.02 |
Calcium stearate mass content, %, max., | 1.2 |
Antioxidant mass content %, | 0.20 |
PH of acqueous extract, unit | 6.5 - 7.5 |
Impurities | none |
Packaging:
30+/1 kilogram bales, wrapped in 115C PE Film. 15 bales per crate.